BREAD DELIVERY PLAN FOR NEXT FINANCIAL YEAR
(April 01, 2004-March 31, 2005)
Delivery dates Times Bread cost $30/1time Delivery cost $25/1time Total /usd/
April 1,5,8,12,15,19,22,26,29 9 270 225 495
May 3,6,10,13,17,20,24,27,31 9 270 225 495
June 3,7,10,14,17,21,24,28 8 240 200 440
July 1,5,8,12,15,19,22,26,29 9 270 225 495
August 2,5,9,12,16,19,23,26,30 9 270 225 495
September 2,6,9,13,16,20,23,27,30 9 270 225 495
October 4,7,11,14,18,21,25,28 8 240 200 440
November 1,4,8,11,15,18,22,25,29 9 270 225 495
December 2,6,9,13,16,20,23,27,30 9 270 225 495
January 3,6,10,13,17,20,24,27,31 9 270 225 495
February 3,7,10,14,17,21,24,28 8 240 200 440
March 3,7,10,14,17,21,24,28,31 9 270 225 495
       Total amount 105 3150 2625 5775
Bakehouse Project



        From the year of 2003 in December, Bakehouse has started.The delivery guy ,Mr.Zulhey, is in the top picture.Mr.Rauger is also delivery.He is in the bottom picture. In last summer,they learnd Japanese from Miss.Naoko Nakamuta Who manages the yourth department of IVNMC.In July 21st in last year,Miss.Eguchi and Miss.Nara called to them and heard that they have delivered 110 breads twice a week.s This project has started since last Christmas, also we will continue this project as much as we can.